We offer you the chance to pre-book any seat of your choice. Be it window seats, aisle seats or even seats with extra leg room, take your pick at a nominal cost.
For Domestic Sectors
Sr. No. | Row | Window Seat | Middle Seat | Aisle Seat |
2 | 3, 12, 13 | INR 900 | INR 900 | INR 900 |
3 | 4 to 11 | INR 350 | INR 250 | INR 350 |
4 | 14 to 16 | INR 250 | INR 100 | INR 250 |
5 | 17 to 31 | INR 200 | INR 100 | INR 200 |
7 | 3, 12, 13 @ Airport | INR 1100 | INR 1100 | INR 1100 |
9 | 3, 12, 13 @ Corporate | INR 750 | INR 750 | INR 750 |
For International Sectors
Sr. No. | Row | Window Seat | Middle Seat | Aisle Seat |
2 | 3, 12, 13 | INR 1100 | INR 1100 | INR 1100 |
3 | 4 to 11 | INR 450 | INR 300 | INR 450 |
4 | 14 to 16 | INR 350 | INR 150 | INR 350 |
5 | 17 to 31 | INR 300 | INR 150 | INR 300 |
7 | 3, 12, 13 @ Airport | INR 1300 | INR 1300 | INR 1300 |
9 | 3, 12, 13 @ Corporate | INR 950 | INR 950 | INR 950 |
Terms and Conditions:
Refund if Passenger cancels
Refund if Airline cancels