Excess Baggage can be purchased across Go First channels.
Go First Excess Baggage Rates
Sector | Currency | Pre Purchase 3 kg |
Pre Purchase 5 kg |
Pre Purchase 10 kg |
Pre Purchase 15 kg |
Pre Purchase 20 kg |
Pre Purchase 30 kg |
Airport Rate Per Kg |
Domestic | INR | 1350 | 2250 | 4500 | 6750 | 9000 | 13500 | 550 |
Ex-India to | ||||||||
Male | INR | NA | 2760 | 5520 | 8280 | NA | 16560 | 600 |
Phuket | INR | NA | 2760 | 5520 | 8280 | NA | 16560 | 600 |
Bangkok | INR | NA | 2760 | 5520 | 8280 | NA | 16560 | 600 |
Doha | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Abu Dhabi | INR | NA | 2760 | 5520 | 8280 | NA | 16560 | 600 |
Dubai | INR | NA | 2760 | 5520 | 8280 | NA | 16560 | 600 |
Muscat | INR | NA | 2760 | 5520 | 8280 | NA | 16560 | 600 |
Dammam | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Riyadh | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Jeddah | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Kuwait | INR | NA | 5520 | 11040 | 16560 | NA | 33120 | 1200 |
Ex-Overseas (To India) | ||||||||
From Male | USD | NA | 43 | 86 | 128 | NA | 257 | 9 |
From Phuket | THB | NA | 1496 | 2993 | 4489 | NA | 8978 | 315 |
From Bangkok | THB | NA | 1496 | 2993 | 4489 | NA | 8978 | 315 |
From Doha | QAR | NA | 110 | 220 | 855 | NA | 1250 | 55 |
From Abu Dhabi | AED | NA | 150 | 300 | 450 | NA | 600 | 60 |
From Dubai | AED | NA | 150 | 300 | 450 | NA | 600 | 60 |
From Muscat | OMR | NA | 19 | 38 | 57 | NA | 114 | 4 |
From Dammam | SAR | NA | 250 | 450 | 850 | NA | 1800 | 50 |
From Riyadh | SAR | NA | 250 | 450 | 850 | NA | 1800 | 50 |
From Jeddah | SAR | NA | 250 | 450 | 850 | NA | 1800 | 50 |
From Kuwait | KWD | NA | 09 | 10 | 45 | NA | 90 | 4 |
International connecting customers travelling on Go First's domestic flights can purchase excess baggage at special rates. Applicable for customers either arriving from or connecting to any international airline within 24 hours. Proof of international travel must be shown at the airport check-in counter.
International Connection Baggage | Currency | Rate |
8 kg | INR | ₹800 |
10 kg | INR | ₹1,000 |
15 kg | INR | ₹1,500 |
30 kg | INR | ₹3,000 |
Standard Check-in Free Baggage Allowance
Sector | Kg |
Domestic | 1 piece 15 kg |
Ex-India to | |
Phuket / Bangkok | 20 kg |
Abu Dhabi / Dubai | 30 kg |
Doha | 30 kg |
Muscat | 30 kg |
Dammam / Riyadh / Jeddah | 30 kg |
Kuwait | 30 kg |
Male | 20 kg |
Ex-Overseas (To India) | |
From Phuket / Bangkok | 20 kg |
From Abu Dhabi / Dubai | 30 kg |
From Doha | 30 kg |
From Muscat | 35 kg |
From Dammam / Riyadh / Jeddah | 40 kg |
From Kuwait | 35 kg |
From Male | 20 kg |
Customers can carry one bag up to 7 kg as hand baggage.
Terms & Conditions
Refund if Passenger cancels
Refund if Airline cancels